2023 Climate Conference Proceedings
March 27-30, 2023 | Columbus, Ohio
Expand each section to access abstracts, presentations and videos from the 2023 Innovations in Climate Resilience Conference.
Track A
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Innovation for Climate Resilience at the National Science Foundation | Linnea Avallone, Chief Officer for Research Facilities, National Science Foundation | View Video
|
Incorporating Sensitivity and Adaptive Capacity in Climate Vulnerability Assessments for Defense Applications | K. Arkema, L. Nelson, S. Chatterjee, M. Whitfield, J. Yoon, J. Tagestad, T. Hay, C. Niebylski, D. Judi, J. Brandenberger, K. White, T. Nelsen, R. Alter, A. Stenstrom, and M. Michaels | |
Calling on the Future to Assure the Mission: Downscaled Climate Model Data as a Decision-Making Enabler for Infrastructure Planners and Defenders | A.A. Bochman | |
Using Dynamically Downscaled Climate Data to Improve Resilience Planning | J. Branham and T.A. Wall | |
Harnessing the Geospatial Science Revolution to Advance Sustainability Research | C.D. Watson, H. Hamann, K. Weldemariam, B. Edwards, A. Jones, and J. Schmude | |
The Total Cost of Climate Change: A State-Level Analysis | M. Huddleston, P. Holloway, and P. Chinowsky | |
Population and Temperature Impacts on Electricity Demand in California | M.M. Monteagudo, S. Po-Chedley, R. Wong, and J.P. Watson | |
Risk Frameworks for Climate | N. Prittinen and A. Stapp | |
State-Level Climate Change Projections for Site-Level Resilience Planning | H.S. Rabinowitz, S. Dahodwala, S. Baur, and A. Delgado | |
Climate Resilience of Critical Infrastructures: Applications to Water and Connected Sectors | K.L. Stamber, T. Gunda, N.K. Prittinen, P. Hora, and J. Zimmerman | |
Innovations in Predicting Resilient Adaptations: Cascading Coupled Extremes of Wildfire, STORMs, Debris Flows, and Floods | T. Wasklewicz, M. Bartlett, and R. Guthrie | |
Near-Term Climate Risks and Solar Radiation Modification: A Roadmap Approach for Physical Sciences Research | A. Wong and K. Wanser | |
Democratizing Climate Data for Vulnerability Analysis and Decision Making | J. Deines, K. Tamaddun, J. Yoon, K. Son, K. White, A. Pinson, P. Nelsen, A. Stenstrom, B. Thames, M. Michaels, R. Alter, D. Judi, and J. Brandenberger |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: DoD Climate Change Overview | Kelly Olson, Sustainable Buildings Lead, Department of Defense Climate Action Team, Office of the Deputy Assistant Secretary of Defense for Environment & Energy Resilience (ODASD[E&ER]) | View Video
|
Dynamic Modeling Requirements for Complex Threats to Climate Security | J.L. Evans | |
Developing a Versatile Climate Intervention Risk-Risk Framework for National Security Applications | M.L. Armenta, R.P. Bambha, J.L. Evans, A.R. Falzarano, and P.I. Hora | |
The Renewable Energy Transition: Truths and Consequences | A.C. Simon | |
Climate Change and Disruption Risk to Critical Material Supply Chains: A Neodymium Magnet Case Study | A. Turbett, M.S. Bruckner, C. Intrator, C. Bee, and D. Fahey |
Presentation Title | Author List | Downloads |
---|---|---|
Geoengineering Stratospheric Aerosols: Lessons from Volcanic and PyroCb Injections | M. Dubey, J. Reisner, G. D'Angelo, X. Sun, and P. Chylek | |
Observational Needs for Climate Intervention via Stratospheric Aerosol Injection | D. Verbart, C. Pedersen, Y. Li, J. Dykema. F.N. Keutsch, D. Keith, S. Vattioni, R. Weber, G. Chiodo, and T. Peter | |
Aerosol Delivery and Transport Study Intended for Marine Cloud Brightening: Current Status of the Science | G. Kulkarni, C. Kaul, R. Pinto Reveggino, C. Dhandapani, K. Pressel, H. Wang, and J. Chen | |
Cloud Seeding to Sustain Waterflow and Reduce Fires in the Arid Southwest | J. Reisner and D. Manvendra | |
PACI: Performance Assessment for Climate Intervention | L.B. Wheeler, T. Zeitler, S. Brunell, C. Martinez, K. Potter, B. Wagman, L. Shand, E. Roesler, and J. Lien | |
Assessing Marine Cloud Brightening as a Mechanism for Reducing Climate Risk | R. Wood, S. Doherty, P.J. Rasch, and P. Blossey | |
WRF-WxMod®: A Comprehensive Model System for Cloud Seeding Research and Applications | L. Xue, R. Rasmussen, and S. Tessendorf |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Moving from Analysis to Action: Developing the Right Toolbox to Tackle Climate Security | Erin Sikorsky, Director, Center for Climate and Security (CCS), the International Military Council on Climate and Security (IMCCS) | View Video
|
An Evidence-Based Guide for Managing Plastic Pollution: A Resource for Communities in Southeast Asia and Beyond | M.K. Fritz, T.M. Maslak, J. Ortiz, and S. Kaukeinen | |
One Size Fits All: A Tool for Climate Resilient Design Standards | M. Mansfield, M. Mansfield, J. Eaton Ernst, and E. Jobin-Davis | |
Orange-Inal: An Applied Framework to Assess MBTA Rapid Transit Line Vulnerability and Inform Capital Planning | H. Lyons-Galante and I. Ghosh | |
Integrating Climate Resilience into Today's Energy Landscape: The New York Power Authority's Approach to Leveraging Predictive Models | M. Golan, C. Ficken, and K.-J. King | |
A Case Study: Los Alamos National Laboratory's Climate Change Vulnerability Assessment and Resilience Plan | S.C. Gould, K.L. Moje, and K.B. Boorman | |
Climate Resilience in the Built Environment | M. Owens, D. Spirandelli, K. Ahrens, H. Sawyer, and A. Pyrch | |
EPClimate: A New Probabilistic Simulation Model for Assessing Impacts of Climate Change on Power Systems | E.C. Portante, B. Craig, and S. Jones | |
Climate Resilience and Infrastructure Solutions: Risk-Informed Resilience Planning at the Pacific Northwest National Laboratory | J.A. Rotondo, J. Su-Coker, A. Delgado, H. Rabinowitz, D. Elliott, H. Hudson, and J. Ellis | |
Building Climate Resilience: DoD Climate Adaptation and Mitigation Strategies | K. White, A. Stenstrom, and M. Michaels | |
Achieving Groundwater Sustainability in California in an Era of Climate Uncertainty | R.M. Suribhatla, M. Einarson, and D. Spirandelli |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Climate Resilient Development and Cities: Challenges and Opportunities in Application to New York City | William Solecki, Ph.D., Professor, City University of New York, Hunter College | |
Keynote: Challenge Accepted: Moving from Plans to Actions | John Conger, President, Conger Strategies and Solutions, LLC | |
How to Use Climate Change Analytics to Activate Resilient Infrastructure Investments | M. Fried | |
Tropical Storm Tracking for Asset Management: There's an App for That! | I. Ghosh and R. Seidel | |
The American WAKE Experiment: Observations of Wind Farm/Atmosphere Interactions | L. Goldberger, R. Krishnamurthy, C. Kaul, V. Morris, D. Flynn, R. Newsom, M. Pekour, D. Chand, N.S. Letizia, and P. Moriarty | |
Assessing Power Distribution Resilience Hardening Effectiveness Using Combined Physics-Based and Data-Driven Modeling | W. Hughes, P. Watson, D. Cerrai, W. Zhang, A. Bagtzoglou, and E. Anagnostou | |
Extreme Weather Drivers during Power Outages in the United States | N.D. Jackson, P.M. Johnson, H. Baroud, A. Staid, J. Yu, and J.-P. Watson | |
Long-Term Management of Grid Resilience under a Changing Climate: A Stochastic Optimization Framework | J.Y. Lim and A. Shafieezadeh | |
A Novel Natural Language Processing Approach to Support Decision Making for Adapting Critical Infrastructure to Climate Change | T. Mallick, J. Hutchison, and J. Bergerson | |
Considerations for Resilience Guidelines for Clean Energy Plans | J. Homer, K. Boenker, R. Tapio, K. Oikonomou, A. Lippert, and H. Corsair | |
Addressing Burntfields™ Risks: Movement Strategies for Wildfires | S.M.V. Gwynne and R.I. Thun | |
Resilience Analytics for Infrastructure under Compounding Threats: Methodology and Case Studies | I. Linkov, K. Stoddard, E. Wells, M. Shreshta, A. Streltzoff, and B.D. Trump |
Presentation Title | Author List | Downloads |
---|---|---|
MDLab: AI Frameworks for Carbon Capture and Battery Materials | B. Elmegreen, H. Hamann, M. Steiner, R. Neumann, F. Cipcigan, G. de Mel, and Y.-H. Na | |
Hardening Solar Photovoltaics against Climate Change Threats for Resilience | E. Hotchkiss, D. Jenket, and J. Elsworth | |
Wicked Hot Chelsea: Mapping Urban Heat and Implementing Urban Heat Island Reduction Strategies | R. Seidel, C. Yates, and H. Dimino | |
Solar Photovoltaic Durability and Resilience: A Win-Win | D.C. Jordan, T.M. Barnes, C. Deline, K. Perry, and N. Haegel |
Presentation Title | Author List | Downloads |
---|---|---|
Building Resilience at the Watershed Scale | I. Ghosh, J.D. Wood, and C. Rundelli | |
Making Your Vision a Reality: Moakley Park's Adaptive, Iterative Process to Inform Adaptive, Resilient Design | A. Perlman, C. Reed, C. Ruane. and J. Eaton Ernst | |
Two, if by Sea: A New Resilient Waterfront in One of Boston's Oldest Neighborhoods | J.S. Frey and R. Seidel | |
Nature-Based Solutions for Groundwater Recharge | D. Krishnan Nair | |
Houston Ship Channel Expansion Project 11: Dollar Reef Oyster Mitigation Galveston Bay, Galveston County, Texas | K.S. Avanzino and A.M. Pryor | |
Natural Shoreline Infrastructure: Adapting to the Future with Innovative Approaches to Shoreline Resiliency | B. Vivyan and J. Svehla | |
Nature-Based Climate Solutions: Using Crediting Tools and Remote Sensing to Streamline Project Evaluation | B. Player, J. Running, M. Zauel, B. Smith, J. Scheibly, A. Taylor, G. Wiseman, and M. Farella |
Presentation Title | Author List | Downloads |
---|---|---|
Leveraging the FEMA National Exercise Program to Meet the Challenge of Climate Change in Your Community | R. Beltran | |
Bringing People into Resilience Efforts: Integrating Community, Justice and Infrastructure for Change | L. Dilling | |
Vulnerability Assessment and Resilience Planning at Department of Energy Office of Environmental Management Sites | E.D. Fabricatore, C.A. Eddy-Dilek, H.M. Wainwright, and Z. Xu | |
From Molasses to Sea-Level Rise: Langone & Puopolo Park as a Catalyst for Climate Action | C. Baker-Eclipse and J. Eaton Ernst | |
Why Not Africa as the Global Critical Mineral Supply Leader? | P. Gibson | |
Embedding Justice from the Beginning: JUST-R Metrics for Considering Energy Justice in Early-Stage Energy Research | E.K. Gill, N. Dutta, B. Arkhurst, and K. Anderson | |
Climate Resilience of Chemical Infrastructures: Exposure Assessment and Options for Preparedness | T. Gunda, A.W. Nelson, N.D. Jackson, and J.M. Wingard | |
Helping our Heroes Stay on Guard: Resilient Planning for Massachusetts Army National Guard Facilities | R. Seidel and C. Yates | |
Skating Rinks, Salt Marshes, and Splash Pads, Oh My! Assessing Climate Vulnerability for Massachusetts Department of Conservation and Recreation | D. Jenkins, R. Seidel, and S. White | |
Green and Gray Infrastructure for Climate Resilience | J. Malueg | |
NIH Climate Change and Health Initiative: Strategic Vision and Opportunities for the Future | G. Collman | |
Guiding Decarbonization of Buildings in the DoD | K. Olson, J. Petry, and M. Michaels | |
A Methodology for Transmission Power Line Hardening Using a Machine Learning Approach | J.P. Montoya-Rincon, J.E. Gonzalez, and M.P. Jensen | |
Climate Impacts on Hazardous Material Handling Industries | N. Santella | |
A Novel Approach to Climate Change Resilience | W.A. Schew, V. Kolluru, G. Alleng, and L. Gana | |
Resilience in Commercial Real Estate: Design and Construction, Litigation and Insurance | J.K. Howard, J. Mederson, H. Neber, and M. Serrano | |
Three Steps to Get Started in Managing Climate Risk | K. Bryan and M. Serrano |
Track B
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Creating a Star on Earth, Ignition, and a Fusion Energy Future | Tammy Ma, Lead, Inertial Fusion Energy Initiative, Lawrence Livermore National Laboratory | |
Heat-Energy-Vulnerability Nexus: An Empirically Based Thermal Precarity for Urban Residential Households | V. Shandas, Z. Boyce, D. Hellman, S. Murschel, and J. Williams | |
Using CDC's Environmental Public Health Tracking Program Tools to Investigate Environmental Justice Issues in the United States | B. DeHart, B. Fair, A. Greek, and A. Ohm | |
Analysis and Characterization of Community Projects for Resilience | M. Jenkins, J. Zambrana, J. Daniel, L. Bloch, and M. Curry | |
Sustainable and Climate Change Resilient Remediation is the Future of Contaminated Site Management | K.A. Morris and V. Kolluru |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Role of Climate Effects on Emergence of Infectious Disease, Antibiotic Resistant Organisms and Interventions | J. Balbus | |
One Health Approach to Climate-Driven Emergence of Infectious Disease | L.E. Charles | |
Clear Futuristic Innovative Technology (ClearF.I.T): A Multi-Tiered Approach to Climate Resilience Power of Partnerships | T. Dawson, I. Escobar, and E. Ogbuoji | |
Combating Antimicrobial Resistance in the Face of Climate Change Requires a One Health Approach | S. Erwin | |
An Interagency Workshop to Identify Gaps and Synergies to Address Climate-Driven Zoonotic Disease Risks | A.R. Falzarano, D.M. Hackenburg, and C. Branda | |
The Climate Integrated Model of Mosquito-Borne Infectious Disease: A Large-Scale, Mechanistic Approach to Science and Global Forecasting under Climate Change | E.O. Romero-Severson, C. Xu, J. Fair, and C. Manore |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Sustainability at Google Cloud | Kel Markert, Cloud Geographer, Google | |
Spatiotemporal Super Resolution with Deep Generative Models for Creating Renewable Energy Resource Data Under Climate Change Scenarios | G. Buster, B. Benton, P. Pinchuk, A. Glaws, and R. King | |
Development of a Machine Learning-Based, Dynamic, Granular Grid Outage Forecasting Algorithm | M. Yue, M.P. Jensen, T. Zhao, S. Endo, A.C. Spaulding, and D. Cerrai | |
The Waste-Carbon Economic and Climate Action Tool (WECAT): A New Model for Determining the Waste-Carbon Energy Resource Potential | K. Solander, C. Xu, P. Patelli, and B.L. Marrone | |
The Value of Including Distributed Energy Resources in Climate-Resilient Power System Expansion Planning | T. Valencia, A.E. Musselman, and J.P. Watson |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Net Zero Economy: What's Up With That? | Todd Allen, Ph.D., Professor & Chair, University of Michigan | |
Achieving Net-Zero through Nuclear: Innovating Holistic Scalable Clean Energy Solutions | S.R. Dixon and J. Kandasamy | |
National Laboratories Collaborating to Create Resilient Infrastructure to Support Clean Energy Solutions to Achieve Net-Zero | S.R. Dixon, J. Kandasamy, D. Miller, P. Lemonds, S. Hayter, M. Slovensky, K. Judd, and B. Kluse | |
Lighting the Path to Data-Driven Green Procurement and Decarbonization: Life Cycle Tools for Standardizing Environmental Labels | R. Feraldi, S. Unger, T. Harris, and K. Hickcox | |
Life Cycle Assessment of a Coal-Based Hydrogen Supply Chain for Energy and Agriculture in the Appalachian Region | D. Hincapie-Ossa and D.B. Gingerich | |
Energy Communities: Repurposing Coal with Nuclear (Energy Justice, Infrastructure Preservation, and Early Adopter Market) | C.P King, J. Hansen, and O. Omitaomu | |
Advancing Residential Decarbonization: A User-Centered Approach to Understanding Occupant Values, Perceptions, and Motivations for Electrification | C. Antonopoulos, S. Biswas, T. Fuentes, and A. Rackley | |
Sustainable PFAS Remediation: Comparing the Environmental Impact of Enhanced Attenuation Using Colloidal Activated Carbon to Pump and Treat | K.A. Thoreson and G. Leonard |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: We Can Use Carbon to Decarbonize - and Get Hydrogen for Free. | Matteo Pasquali, A. J. Hartsook Professor of Chemical Engineering, Chemistry, and Materials Science & NanoEngineering, Rice University | |
Synthetic Biology Driven Approach to Repurpose Polyamides (STORM) | E. Beasley, J. Lilly, M. Valiev, M. Cheng, J. Bardhan, and K.H. Kucharzyk | |
Shortening the Supply Chain through Smart Manufacturing | P. Gibson | |
Hydrothermal Liquefaction as a Tool to Enable Plastic Circularity | E. Howard, A. Darling, M. Davis, E. Schmitz, M. Colachis, A. Heintz, R. Daly, J. Cafmeyer, and J. Lily | |
Conowingo Sediments as a Resource: Results from the Pilot Project and Next Steps for Commercialization | S. Merrill, D. Chambers, A. Demorest, and S. Bedosky | |
Critical Minerals from Waste Streams in the Powder River Basin of Wyoming and Montana, USA | E. Phillips, C. Nye, F. McLaughlin, and L. Jackson | |
Circular Economy Frameworks and Metrics Relevant to Renewable Generation and Lithium Battery Technologies | G. Siegfried, S. Shaw, F. Baker, B. Gallagher, and C. Libby | |
Design Considerations for Solar Photovoltaic and Battery Energy Storage Technologies to Increase Environmental Stewardship | S. Shaw, G.A. Siegfried, T. Kelly, C. Libby, and W. Li |
Presentation Title | Author List | Downloads |
---|---|---|
An Exercise Framework for Resilient Health, Food, and Agriculture Systems | J.T. Dise, A.R. Falzarano, A. Hammer, and D. Hogg | |
Developing a National Virtual Biosecurity for Bioenergy Crops Center | M. Schoonen, K. Kleese van Dam, J. Shanklin, A. Rogers, R. McGraw, Q. Liu, and P. Freimuth | |
Perennial Riparian Buffers for Bioenergy: A Flood-Resilient Climate Adaptation for Agricultural Landscapes | G.R. Ghimire, Y. Liu, S. Gangrade, H.I. Jager, S.-C. Kao, E. Parish, and C. DeRolph | |
Encapsulation of Biologicals for Agriculture - Eco-Friendly Solutions for a Sustainable Future | B. Heater, J. Clifton, M. F. C. Castillo, K. Kucharzyk, V. Fulwider, A. Duong, M. Duffy, J. Cafmeyer, S. Ducceschi, and C. Hinton | |
Seed Pelleting Did Not Improve Fall Establishment of Oilseed Pennycress (Thlaspi arvense L.) | A.J. Lindsey, N. Koirala, D.J. Barker, R. Gesch, Y. Mohammed, N. Heller, A.W. Hard, S. Wells, W.B. Phippen, and P. Tas | |
Use of Soil Microalgae (Chlorella vulgaris, Chlorella minutissima, and scenedesmus acutus) to Improve Fertilizer Nitrogen and Phosphorus Use Efficiency in Florida Soils | O.S. Mbuya, S. Bolarinwa, A. Jain, and K. Milla | |
A New Encapsulation Technology for Plant Growth Promoting Rhizobacteria: A Tool for Agricultural Sustainability | F.K. Murdoch, R. Murdoch, N. Lee, A. Small, S. Green, V. Fulwider, and K.H. Kucharzyk | |
Assessing the Impact of Climate Extreme on Crop Production | C. Xu, K. Solander, and S. Price |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: FarmVibes: Democratizing Digital Tools for Sustainable Agriculture | Ranveer Chandra, Managing Director, Research for Industry, CTO Agri-Food, Microsoft Research | |
Restoration Plan/Environmental Assessment for Rabbit Island | J.M. Bartel | |
Integrating Community Science and Data from the National Ecological Observatory Network: Building Connections and Strengthening Resiliency in Local Communities | M.S. Cumberland and M.N. Faust | |
PFAS Sampling and Analytical Toolbox: Novel Tools for PFAS Site Characterization | K. Dasu, E. Kaltenberg, D. Siriwardena, L. Mullins, and C. Orth | |
Process for Developing a Targeted and Climate Resilient Natural Resource Damage Restoration Project | A.F. Gibbs and M. Johns | |
Direct Flux Mapping: Towards Impartial and Scalable Atmospheric Measurement, Reporting and Verification | S. Metzger, D. Durden, C. Florian, K. Hilser, M. Kuhlman, P. Mabee, R. Parker, M. SanClements, and K. Thibault | |
The NEON Program: Engineering Resiliency for Climate Change | K.L. Nitschke and M. Cavileer | |
Does Fire Disturbance Impact Soil Microbiomes and Plant Communities in the Southwestern USA? | A. Rotunda, J. Garcia, B. Cespedes, and J. Klutsch |
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: Resilient and Equitable Climate-Driven Energy Transitions | Dave Judi, Director, Earth Systems Science, Pacific Northwest National Laboratory | |
Certified Carbon Removal is Critical to an Effective and Resilient Response for Stabilizing the Climate | S. Arcusa and K. Lackner | |
Large-Scale Infrastructure Planning for Carbon Capture, Utilization and Storage | J. Hawkins, D. Dickson, B. Petras, B. Chen, and R. Middleton | |
Injection Strategies to Optimize Lower Quality Reservoirs for Large Scale CCS | J. Hershberger, P.R. Ganesh, B. Petras, J. Sminchak, and N. Gupta | |
Evaluating the Potential of Nature-Based Carbon Sequestration in Rangeland and Cropland Soils: A Literature Review | Y. Li, L. Guo, K.L. Walker, C.A. Masiello, and J.A. Connor | |
Carbon Dew: Direct Greenhouse Gas Exchange Measurements for Equitable Worldwide Emissions Trading | S. Metzger, N. Romano, S. Weintraub-Leff, G. Burba, P. Oikawa, A. Dara, O. Demidov, L. Klein, A.L. Laursen, M.R. Schuppenhauer, S. Biraud, J. Chen, F. Hoffman, J. Kumar, K. Hemes, T. Keenan, B. Runkle, A. Desai, and S. Wiesner | |
DMX™ Demonstrator for CO2 Capture: First Results of Experimental Campaign | C. Barbot, D. Albarracin-Zaidiza, V. Carlier, V. Santos-Moreau, P. Bachaud, C. Salais, and B. Petetin | |
Optimizing the Tier 2 Carbon Capture Process | J. Risser, K. Shqau, D. Dickson, and M. Heinrichs | |
Enhancing Climate Resilience through Accelerated Regional Carbon Storage Deployment | N. Gupta |
Track C
Presentation Title | Author List | Downloads |
---|---|---|
Keynote: The Prerequisite to Bold Political Will? Patient, Thoughtful Communication | Sweta Chakraborty, Founder, We Don’t Have Time | |
Keynote: Cleaning up Climate Change | Jessica N. Cross Ph.D, Research Oceanographer, NOAA | |
Program Spotlight: NEON | Paula Mabee, Ph.D. Chief Scientist and Observatory Director, National Ecological Observatory Network, Battelle | |
Program Spotlight: Subsea Data Systems | Matt Fouch, Ph.D., President and Co-Founder, Subsea Data Systems; Chief Scientist and Co-Founder, Samara/Data | |
Keynote: Climate Resilience in Polar Regions | Rebecca Pincus, Director, Wilson Center, Polar Institute | |
Keynote: The Metrosphere How Humans, Infrastructure and Nature Shape the Emerging Environment of Cities | Elie Bou-Zeid, Professor of Civil & Environmental Engineering, Princeton University | |
Keynote: How a 100-Year-Old Cooperative is Helping Farmers Build Climate Resilience Today | Karen Boyd, Senior Manager Carbon Services, Truterra | |
Keynote: Achieving Net Zero Farm Through Genomic Innovation | Brad Ringeisen, Executive Director, The Innovative Genomics Institute (IGI) | |
Live Demo: Downhole Sensors and Wellbore Integrity Monitoring with Legacy Oil & Gas Wells for Managing Greenhouse Gas Emissions | J.R. Sminchak, Sr. Research Scientist, Battelle | |
Keynote: U.S. Global Change Research Program Advancing Science to Inform Decisions | Mike Kuperberg, Executive Director, U.S. Global Change Research Program, OSTP |
Panel Discussions
You've heard the remarkable claims before about new climate technologies and solutions, but which ones will truly make a societal impact? Join us for a rapid-fire discussion to uncover the most important truths and misconceptions about climate innovation.
Recent models show that as we move to a decarbonized economy, significant building of zero carbon energy infrastructure will be required that will include all generation types. To meet the clean energy goal, the nuclear deployment could be over 6 GW per year in the 2030s and estimates of up to 200 GW of new nuclear capacity by 2050. Looking beyond the technical requirements associated with repurposing coal stations with nuclear technology, one finds a unique opportunity in our transition to a clean economy. This panel will discuss how repurposing coal with nuclear is an opportunity for utilities to start a nuclear project and get federal support through various mechanisms as they transition the coal station.
Climate change presents a fundamental injustice: The well-off of the world have driven the bulk of the problem, while the less well off suffer the most from the impacts, including drought, floods, fiercer storms and heat waves. New climate solutions are essential. But to be effective, they must be sustainable themselves and become part of everyday life. This panel will explore how to reap the fruits of science, integrate new thinking, and tap the wisdom of historically marginalized peoples to deliver the benefits of climate technology to everyone.
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. By continuing to browse our site without changing your settings, you are agreeing to accept all cookies on the site.
Privacy Policy